Use of Funds
Disclaimer
Each agency school should consult with its external auditor for additional information on allowable use of funds. The information contained herein is provided for informational and reference purposes only. The Fresno County Superintendent of Schools has not independently verified its contents, and its provision does not constitute any such verification. This information should not be taken as constituting legal advice, and any questions regarding its contents should be referred to independent counsel before relying upon any information contained therein.
State Special Education Funding
Funding Source | SACS Resource | Infant | PreK | K-12 | Use of Funds |
---|---|---|---|---|---|
Base Grant Funding | 6500 | No | Yes | Yes | Used to provide IEP-based special education and related services to students in grades K through 12. Funds may also be used for preschool related activities for students with disabilities that have an IEP. |
PS/RS | 6500 | No | Yes | Yes | Used for program specialists and regionalized services. |
Low Incidence | 6500 | No | Yes | Yes | Used for special education and related services to student with low incidence disabilities. |
Out-of-Home Care | 6500 | No | Yes | Yes | Used in the same manner as Base Grant Funding. See Out of Home Care Use of Funds |
Adjustments | 6500 | No | Yes | Yes | Used in the same manner as their source. |
Extraordinary Cost Pool | 6500 | No | No | Yes | Used for the extraordinary costs of single placements in nonpublic, nonsectarian schools and special education-related services for student(s) residing in licensed children's institutions. |
Federal Special Education Funding
Funding Source | SACS Resource | Infant | PreK | K-12 | Use of Funds |
---|---|---|---|---|---|
IDEA Entitlement | 3310 | No | No | Yes | Federal IDEA - Allowable Use of Funds, v. 8.2 |
IDEA Private School | 3311 | No | No | Yes | Private Schools - Allowable Costs Proportionate Share, v. 2.1 |
IDEA CCEIS | 3312 | No | No | Yes | 2024_Allowable_Costs_FINAL_Sig Disp CCEIS |
IDEA Preschool Grant | 3315 | No | Yes | No | Federal Preschool - Allowable Use of Funds, v. 8.2 |
IDEA Private Preschool | 3317 | No | Yes | No | Private Schools - Allowable Costs Proportionate Share, v. 2.1 |
IDEA Preschool CCEIS | 3318 | No | Yes | No | 2024_Allowable_Costs_FINAL_Sig Disp CCEIS |
IDEA Infant | 3385 | Yes | No | No | Used for SELPAs that operate Early Education Programs for individuals with exceptional needs who are younger than three years of age. |
IDEA Mental Health | 3327 | n/a | n/a | n/a | Used for educationally related mental health services as required by a student's IEP. |
Other Funds
Funding Source | SACS Resource | Infant | PreK | K-12 | Use of Funds |
---|---|---|---|---|---|
WorkAbility | 6520 | No | No | Yes | Used for qualifying costs related to the provision of employment training and placement services for special education students in middle schools and high schools. |
Infant Entitlement | 6510 | Yes | No | No | Used for SELPAs that operation Early Educational Programs for individuals with exceptional needs who are younger than three years of age. |
Early Intervention | 6547 | Yes | Yes | No | Used to provide services and supports in inclusive settings that have been determined to improve school readiness and long-term outcomes for infants, toddlers, and preschool pupils from birth to five years of age, inclusive. Excludes Transitional Kindergarten. |
State Mental Health | 6546 | Yes | Used for the educationally related mental health services for students with or without IEPs. | ||
Expired State Mental Health | 6512 | Yes | Used for the educationally related mental health services as required by a student's IEP. |
For additional information, contact Eddie Davidson, Director of Fiscal Student Services, at (559) 265-3047 or edavidson@fcoe.org.
