Professional Development
Date | Title | Targeted Audience |
8/8/24 | Building your SDC | All Sped Staff |
8/21/24 | SEIS 101 District Level | Data |
8/22/24 | Nonviolent Crisis Intervention (NCI) | All Gen Ed and Sped Staff |
8/28/24 | SEIS 101 Provider Level | All Sped Staff |
8/28/24 | Nonviolent Crisis Intervention (NCI) | All Gen Ed and Sped Staff |
8/29/24 | Intro to Autism Assessment Practices | School Psych's and SLPs |
Date | Title | Targeted Audience |
9/4/24 | Behavior Series: Session 1 | All Gen Ed and Sped Staff |
9/9/24 | Advanced Autism Assessment Practices | School Psych's and SLPs |
9/11 – 9/12/24 | IEP Meeting Facilitation Meeting | All Sped Staff |
9/12/24 | Nonviolent Crisis Intervention (NCI) | All Gen Ed and Sped Staff |
9/17/24 | IEP 101 | All Gen Ed and Sped Staff |
9/18/24 | CAPTAIN Network Series: Overview of Evidence Based Practices | All Sped Staff |
9/19 – 9/20/24 | Applied Suicide Intervention (ASIST) | All Gen Ed and Sped Staff |
Date | Title | Targeted Audience |
10/3/24 | Nonviolent Crisis Intervention (NCI) | All Gen Ed and Sped Staff |
10/4/24 | Fall 2024 Special Education Data Roadshow | |
10/9/24 | Section 504 | All Gen Ed and Sped Staff |
10/17/24 | Crisis Response Training | All Gen Ed and Sped Staff |
10/23/24 | CAPTAIN Network Series: Visual Supports | All Sped Staff |
10/30/24 | Mental Health Strategies Series: Session 1 | All Gen Ed and Sped Staff |
Date | Title | Targeted Audience |
11/6/24 | Nonviolent Crisis Intervention (NCI) | All Gen Ed and Sped Staff |
11/14/24 | Behavior Series: Session 2 | All Gen Ed and Sped Staff |
11/20/24 | Nonviolent Crisis Intervention (NCI) | All Gen Ed and Sped Staff |
Date | Title | Targeted Audience |
12/3/24 | Special Education Discipline | Gen Ed and Sped Administrators |
12/3/24 | Nonviolent Crisis Intervention (NCI) | All Gen Ed and Sped Staff |
12/5 – 12/6 | Applied Suicide Intervention (ASIST) | All Gen Ed and Sped Staff |
12/11/24 | Mental Health Strategies Series: Session 2 | All Gen Ed and Sped Staff |
Date | Title | Targeted Audience |
1/28/25 | Connecting the Dots: Present Levels, Goals and Progress Reports | All Sped Staff |
1/29/25 | CAPTAIN Network Series: Antecedent Based Interventions | All Sped Staff |
Date | Title | Targeted Audience |
2/6/25 | Nonviolent Crisis Intervention (NCI) | All Gen Ed and Sped Staff |
2/12/25 | Behavior Series: Session 3 | All Gen Ed and Sped Staff |
2/20/25 | Nonviolent Crisis Intervention (NCI) | All Gen Ed and Sped Staff |
2/27/25 | Mental Health Strategies Series: Session 3 | All Gen Ed and Sped Staff |
Date | Title | Targeted Audience |
3/4/25 | All About Preschool: From Part C to Kindergarten Transition | All Sped Staff |
3/6 – 3/7 | Applied Suicide Intervention (ASIST) | All Gen Ed and Sped Staff |
3/12/25 | Crisis Response Training | All Gen Ed and Sped Staff |
3/19/25 | CAPTAIN Network Series: Reinforcement | Sped Staff |
3/19/25 | Nonviolent Crisis Intervention (NCI) | All Gen Ed and Sped Staff |
Date | Title | Targeted Audience |
4/3/25 | Nonviolent Crisis Intervention (NCI) | All Gen Ed and Sped Staff |
4/9/25 | Behavior Series: Session 4 | Gen Ed and Sped Teachers |
Date | Title | Targeted Audience |
5/14/25 | Mental Health Strategies Series: Session 4 | All Gen Ed and Sped Staff |
5/15/25 | Nonviolent Crisis Intervention (NCI) | All Gen Ed and Sped Staff |
Free professional development opportunities offered through Valley to Coast Regional Academy
Valley to Coast Regional Academy 2024-25 Professional Development
2024-25 NCI Training Dates.pdf
Autism Specialist Support Request Form
We encourage you to visit this site frequently to be aware of the latest updates.
Feel free to click on the OMS link below to view other trainings offered throughout FCSS.
https://fresno.k12oms.org/index.php